Trade & Market
Main Markets | Total Revenue (%) |
---|---|
Western Europe | 30.00% |
Southern Europe | 25.00% |
Southeast Asia | 25.00% |
South America | 20.00% |
Total Annual Revenue: | US$2 Million - US$3 Million |
---|
Banking Information:
Company Name: | JSUS ELECTRONIC TECHNOLOGY CO.,LIMITED |
---|---|
Business Type: | Manufacturer |
Brands: | JSUS |
Employee Number: | 200~300 |
Year Established: | 2000 |
Total Sales Annual: | 2000,000-3000,000 |
Company Location: | No.17-3L,Heyue Mansion,Longgang Avenue,ShenZhen City,Guangdong Province,P.R.China |
Main Markets | Total Revenue (%) |
---|---|
Western Europe | 30.00% |
Southern Europe | 25.00% |
Southeast Asia | 25.00% |
South America | 20.00% |
Total Annual Revenue: | US$2 Million - US$3 Million |
---|
Accepted Delivery Terms: | EXW,FOB,CIF | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, CNY | |||
Accepted Payment Type: | T/T, PayPal, Cash,L/C | |||
Nearest Port: | Shenzhen |
No. of Employees in Trade Department: | 5-10 People | |
---|---|---|
Average Lead Time: | 10 Day(s) |
We have 6 product lines with 300 personnels..
There is/are 5 - 10 People R&D Engineer(s) in the company.
Market name: | South America,Western Europe,Southeast Asia,Africa |
---|---|
Contact Person: | Jenny Lin |